Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs OPEN | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs Teton HS | Marsh Valley High School | . | |||
(A) | vs West Side HS | Westside High School | . | |||
(A) | vs Sugar Salem HS | Sugar Salem High School | . | |||
(H) | vs South Fremont HS | Marsh Valley High School | . | |||
(H) | vs Snake River HS | Marsh Valley High School | . | |||
(A) | vs Gooding HS | Gooding High School | . | |||
(A) | vs American Falls HS | American Falls Football Stadium | . |
https://mveagles.org